<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Brilliance BS4 Crash Test Pics - Part Two</title>
	<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/</link>
	<description>Explaining the Chinese Car Industry and Chinese Cars</description>
	<pubDate>Tue, 07 Oct 2008 01:54:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: norman</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-28748</link>
		<author>norman</author>
		<pubDate>Sun, 06 Jan 2008 16:23:24 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-28748</guid>
		<description>i mean driving a japanese car of similar price is like wearing a loose under-pants to swim. Hope you are not joining a swimming gala. Otherwise you know what i mean.</description>
		<content:encoded><![CDATA[<p>i mean driving a japanese car of similar price is like wearing a loose under-pants to swim. Hope you are not joining a swimming gala. Otherwise you know what i mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norman</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-28747</link>
		<author>norman</author>
		<pubDate>Sun, 06 Jan 2008 16:20:03 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-28747</guid>
		<description>A good car is designed to have good control to avoid accident instead of remaining in good shape after accident. Your mum will teach you to cross the road safely instead of giving you a good helmet. I think if you compare japanese car with similar price. You are just like waring  under-pant to swim. Or you may use condoms of XXXXL to ML. Which comes first? Avoiding accident or to keep good shape during accident?</description>
		<content:encoded><![CDATA[<p>A good car is designed to have good control to avoid accident instead of remaining in good shape after accident. Your mum will teach you to cross the road safely instead of giving you a good helmet. I think if you compare japanese car with similar price. You are just like waring  under-pant to swim. Or you may use condoms of XXXXL to ML. Which comes first? Avoiding accident or to keep good shape during accident?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-13223</link>
		<author>steven</author>
		<pubDate>Wed, 18 Jul 2007 17:16:07 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-13223</guid>
		<description>Drivers behind the wheels are the real killers,not the vehicles.</description>
		<content:encoded><![CDATA[<p>Drivers behind the wheels are the real killers,not the vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdzxpwcyyk</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-12611</link>
		<author>rdzxpwcyyk</author>
		<pubDate>Tue, 03 Jul 2007 14:55:47 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-12611</guid>
		<description>Hello! Good Site! Thanks you! brkjtiyrpdoeg</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! brkjtiyrpdoeg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arminator</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-11738</link>
		<author>arminator</author>
		<pubDate>Thu, 21 Jun 2007 14:39:06 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-11738</guid>
		<description>I'm a bit confused - looking at the pictures, the BS4 looks exactly like the BS6. In any case, the BS6 was just tested by the German Auto Club ADAC according to NCAP specs (64km/h, offset) and got one star. It initially got 2 stars but one was taken away for poor side impact protection. Unlike the pictures shown on chinacartimes, the safety cell collapsed. Slide show can be seen here:

http://www.adac.de/mitgliedschaft_leistungen/motorwelt/m_archiv/slideshow/brilliance/default.asp?ComponentID=186662&#38;SourcePageID=52549</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit confused - looking at the pictures, the BS4 looks exactly like the BS6. In any case, the BS6 was just tested by the German Auto Club ADAC according to NCAP specs (64km/h, offset) and got one star. It initially got 2 stars but one was taken away for poor side impact protection. Unlike the pictures shown on chinacartimes, the safety cell collapsed. Slide show can be seen here:</p>
<p><a href="http://www.adac.de/mitgliedschaft_leistungen/motorwelt/m_archiv/slideshow/brilliance/default.asp?ComponentID=186662&amp;SourcePageID=52549" rel="nofollow">http://www.adac.de/mitgliedschaft_leistungen/motorwelt/m_archiv/slideshow/brilliance/default.asp?ComponentID=186662&amp;SourcePageID=52549</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xsvmhszl88</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-5698</link>
		<author>xsvmhszl88</author>
		<pubDate>Sun, 06 May 2007 20:35:30 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-5698</guid>
		<description>I thought the car on the right side of the Chinacartimes banner was the Bs4, anbd this model was the BS6. UK_Bob, you make it sound like that this car was designed for the European market, hopefully mowst people in europe do not, but this car was designed for the chinese market around six years ago.</description>
		<content:encoded><![CDATA[<p>I thought the car on the right side of the Chinacartimes banner was the Bs4, anbd this model was the BS6. UK_Bob, you make it sound like that this car was designed for the European market, hopefully mowst people in europe do not, but this car was designed for the chinese market around six years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGBMAN72</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-2338</link>
		<author>MGBMAN72</author>
		<pubDate>Thu, 29 Mar 2007 15:40:08 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-2338</guid>
		<description>100%! But I love cars, period. The MG's could persuade me to leave the SAAB though. I just hope they turn out to be as good as they look. I have waited too long to be able to buy a new MG to go with my B of 25 years.  BAE disappointed. BMW TOTALLY disappointed. Phoenix tried, but eventually disappointed. I just hope that NAC can pull it off and get MG back where they need to be; on sale here in the States with fun, affordable and desirable cars.</description>
		<content:encoded><![CDATA[<p>100%! But I love cars, period. The MG&#8217;s could persuade me to leave the SAAB though. I just hope they turn out to be as good as they look. I have waited too long to be able to buy a new MG to go with my B of 25 years.  BAE disappointed. BMW TOTALLY disappointed. Phoenix tried, but eventually disappointed. I just hope that NAC can pull it off and get MG back where they need to be; on sale here in the States with fun, affordable and desirable cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK_Bob</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-2332</link>
		<author>UK_Bob</author>
		<pubDate>Thu, 29 Mar 2007 15:16:35 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-2332</guid>
		<description>What a poor attempt!</description>
		<content:encoded><![CDATA[<p>What a poor attempt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-2327</link>
		<author>Ashley</author>
		<pubDate>Thu, 29 Mar 2007 12:40:47 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-2327</guid>
		<description>MGBman - You love your Euro cars dont you? ;)</description>
		<content:encoded><![CDATA[<p>MGBman - You love your Euro cars dont you? <img src='http://www.chinacartimes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGBMAN72</title>
		<link>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-2322</link>
		<author>MGBMAN72</author>
		<pubDate>Thu, 29 Mar 2007 12:20:47 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/03/29/brilliance-bs4-crash-test-pics-part-two/#comment-2322</guid>
		<description>I guess I will "play it safe"
 and stick with my SAAB 9-3 SS.</description>
		<content:encoded><![CDATA[<p>I guess I will &#8220;play it safe&#8221;<br />
 and stick with my SAAB 9-3 SS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
