<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Brilliance sells 300,000 vehicles in 2007</title>
	<link>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/</link>
	<description>Explaining the Chinese Car Industry and Chinese Cars</description>
	<pubDate>Fri, 29 Aug 2008 12:40:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: scottlaprise</title>
		<link>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/#comment-30092</link>
		<author>scottlaprise</author>
		<pubDate>Thu, 24 Jan 2008 01:18:07 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/#comment-30092</guid>
		<description>i also do not agree with your numbers. i have 114k zhonghua sales and 24k BMW sales so less than 140k sales.</description>
		<content:encoded><![CDATA[<p>i also do not agree with your numbers. i have 114k zhonghua sales and 24k BMW sales so less than 140k sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/#comment-27894</link>
		<author>mark</author>
		<pubDate>Sat, 29 Dec 2007 10:18:43 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/#comment-27894</guid>
		<description>I would suggest that figure includes either Jinbei sales or sales from the BMW joint venture if not both. The capacity of the Zhonghua factory is 150,000 max a year on continuous production (50,000 set per shift per year). The bit in brackets is off their factory wall!</description>
		<content:encoded><![CDATA[<p>I would suggest that figure includes either Jinbei sales or sales from the BMW joint venture if not both. The capacity of the Zhonghua factory is 150,000 max a year on continuous production (50,000 set per shift per year). The bit in brackets is off their factory wall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mememe</title>
		<link>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/#comment-27774</link>
		<author>Mememe</author>
		<pubDate>Fri, 28 Dec 2007 11:43:47 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/#comment-27774</guid>
		<description>That export sale is not bad for a very young company like Brilliance, that figure is still far away from Chery's export figure :)</description>
		<content:encoded><![CDATA[<p>That export sale is not bad for a very young company like Brilliance, that figure is still far away from Chery&#8217;s export figure <img src='http://www.chinacartimes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mememe</title>
		<link>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/#comment-27773</link>
		<author>Mememe</author>
		<pubDate>Fri, 28 Dec 2007 11:42:00 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2007/12/28/brilliance-sells-300000-vehicles-in-2007/#comment-27773</guid>
		<description>300 000 units mainly in China ?</description>
		<content:encoded><![CDATA[<p>300 000 units mainly in China ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
