<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: More than 9,000 traffic accidents in Shanghai in 07!</title>
	<link>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/</link>
	<description>Explaining the Chinese Car Industry and Chinese Cars</description>
	<pubDate>Wed, 07 Jan 2009 23:50:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Slade</title>
		<link>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34188</link>
		<author>Slade</author>
		<pubDate>Fri, 29 Feb 2008 07:49:46 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34188</guid>
		<description>Wow, those number are hard to believe...so LOW. I am really surprised. I would have guessed that was the number of accidents (not deaths) in my city of about one million.
.
What do they mean by "hidden dangers"? Are they going to cut down the pretty flowers that they plan along the medians so that drivers can actually see the other cars?!</description>
		<content:encoded><![CDATA[<p>Wow, those number are hard to believe&#8230;so LOW. I am really surprised. I would have guessed that was the number of accidents (not deaths) in my city of about one million.<br />
.<br />
What do they mean by &#8220;hidden dangers&#8221;? Are they going to cut down the pretty flowers that they plan along the medians so that drivers can actually see the other cars?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woxihuanpijiu</title>
		<link>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34171</link>
		<author>woxihuanpijiu</author>
		<pubDate>Fri, 29 Feb 2008 06:18:31 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34171</guid>
		<description>There is the possibility that the Shanghai govt fiddled the figures a little but more likely that a lot of smaller altercations were not reported and were dealt with between the two parties without police involvement. It's surprising that there are not more reported seeing that many people  don't look when they are crossing the street or got their licenses out of a rice packet. 
As a comparison, in New York City in 2006 there were approx 300 fatalities and roughly 44,000 reported accidents involving vehicles and people.</description>
		<content:encoded><![CDATA[<p>There is the possibility that the Shanghai govt fiddled the figures a little but more likely that a lot of smaller altercations were not reported and were dealt with between the two parties without police involvement. It&#8217;s surprising that there are not more reported seeing that many people  don&#8217;t look when they are crossing the street or got their licenses out of a rice packet.<br />
As a comparison, in New York City in 2006 there were approx 300 fatalities and roughly 44,000 reported accidents involving vehicles and people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunxuer</title>
		<link>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34160</link>
		<author>Hunxuer</author>
		<pubDate>Fri, 29 Feb 2008 04:00:20 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34160</guid>
		<description>What's sad about it? It is Darwinian in that it eliminates dumbass drivers...</description>
		<content:encoded><![CDATA[<p>What&#8217;s sad about it? It is Darwinian in that it eliminates dumbass drivers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tibet</title>
		<link>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34152</link>
		<author>tibet</author>
		<pubDate>Fri, 29 Feb 2008 01:18:04 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34152</guid>
		<description>THis is very sad, government should do something!

Why not government do studies of cars in tibet too and give free cars to tibet to help awareness! good site, i like to see china progress cars

</description>
		<content:encoded><![CDATA[<p>THis is very sad, government should do something!</p>
<p>Why not government do studies of cars in tibet too and give free cars to tibet to help awareness! good site, i like to see china progress cars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick in Shanghai</title>
		<link>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34074</link>
		<author>Nick in Shanghai</author>
		<pubDate>Thu, 28 Feb 2008 05:37:33 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-34074</guid>
		<description>Only 63 hidden dangers in a population of over 18 million.

What an improvement.....thank you comrades.

Thing is.... they improve the 20 most deadly and another twenty take their place immediately. The traffic patterns and road designs look like they have been laid out by a five year old using Dinky toys. Vanishing lanes, intersections that aren't aligned.......and that in new developments.</description>
		<content:encoded><![CDATA[<p>Only 63 hidden dangers in a population of over 18 million.</p>
<p>What an improvement&#8230;..thank you comrades.</p>
<p>Thing is&#8230;. they improve the 20 most deadly and another twenty take their place immediately. The traffic patterns and road designs look like they have been laid out by a five year old using Dinky toys. Vanishing lanes, intersections that aren&#8217;t aligned&#8230;&#8230;.and that in new developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-33988</link>
		<author>Harry</author>
		<pubDate>Wed, 27 Feb 2008 05:38:18 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/02/26/more-than-9000-traffic-accidents-in-shanghai-in-07/#comment-33988</guid>
		<description>Ouch, which car was it?</description>
		<content:encoded><![CDATA[<p>Ouch, which car was it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
