<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Car Ownership up 32% in 2007</title>
	<atom:link href="http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/</link>
	<description>Explaining the Chinese Car Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:17:35 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vince</title>
		<link>http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/comment-page-1/#comment-171697</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Tue, 05 May 2009 10:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/#comment-171697</guid>
		<description>Hi, 
Like Steve, i&#039;d like to know the source of these data please. 
Regards,</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Like Steve, i&#8217;d like to know the source of these data please.<br />
Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slade</title>
		<link>http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/comment-page-1/#comment-35140</link>
		<dc:creator>Slade</dc:creator>
		<pubDate>Tue, 11 Mar 2008 06:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/#comment-35140</guid>
		<description>&quot;they pollute like there&#039;s no tomorrow&quot;
.
That is really &lt;strong&gt;quotable&lt;/strong&gt;. You saw it here first on China Car Times</description>
		<content:encoded><![CDATA[<p>&#8220;they pollute like there&#8217;s no tomorrow&#8221;<br />
.<br />
That is really <strong>quotable</strong>. You saw it here first on China Car Times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woxihuanpijiu</title>
		<link>http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/comment-page-1/#comment-35086</link>
		<dc:creator>woxihuanpijiu</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/#comment-35086</guid>
		<description>Having really dodgy diesel doesn&#039;t help as well. It&#039;s not just the trucks, in many cities there are still many old public buses that spit out the same stuff.</description>
		<content:encoded><![CDATA[<p>Having really dodgy diesel doesn&#8217;t help as well. It&#8217;s not just the trucks, in many cities there are still many old public buses that spit out the same stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/comment-page-1/#comment-35078</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 10 Mar 2008 06:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/#comment-35078</guid>
		<description>they really need to think about phasing out the 3 wheeled tractors + the soviet big rig trucks. Those things are all tech stemming from the 50s...and they pollute like theres no tomorrow. Some of the smog coming out of the tailpipes from these vehicles are soooo thick it blinds the cars in the rear temporary....and also leaves a thin residue on the windshield</description>
		<content:encoded><![CDATA[<p>they really need to think about phasing out the 3 wheeled tractors + the soviet big rig trucks. Those things are all tech stemming from the 50s&#8230;and they pollute like theres no tomorrow. Some of the smog coming out of the tailpipes from these vehicles are soooo thick it blinds the cars in the rear temporary&#8230;.and also leaves a thin residue on the windshield</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/comment-page-1/#comment-35077</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 10 Mar 2008 06:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/2008/03/10/car-ownership-up-32-in-2007/#comment-35077</guid>
		<description>What&#039;s the source of these data?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the source of these data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

