<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What Global Recession? - Chinese auto sales hit 5 million in first half of 08</title>
	<link>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/</link>
	<description>Explaining the Chinese Car Industry and Chinese Cars</description>
	<pubDate>Tue, 02 Dec 2008 20:20:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Bin Laden</title>
		<link>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/#comment-50724</link>
		<author>Bin Laden</author>
		<pubDate>Thu, 12 Jun 2008 00:19:40 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/#comment-50724</guid>
		<description>Let's see US has approx 300 million citizens (not including illegals) and China is a country of how many? So what is the ratio of cars sold to the total population? AND what the numbers in China be if the consumer had to buy cars with 12 airbags, computer anti-lock brakes, mandated government air regs and crash test requirements? Mmmmmmmm? There's a reason why there aren't any Chinese cars (except for a couple of Mao's BJ's running around...With alternate power plants under the hoods mind you). That all said the numbers are like comparing our solar system to the galaxy. SMALL. Now if you guys could make the cars go BOOM a little bit better my associates and I would be very interested in exporting them to the mideast.
sincerly yours, "Achmed the dead terrorist"</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see US has approx 300 million citizens (not including illegals) and China is a country of how many? So what is the ratio of cars sold to the total population? AND what the numbers in China be if the consumer had to buy cars with 12 airbags, computer anti-lock brakes, mandated government air regs and crash test requirements? Mmmmmmmm? There&#8217;s a reason why there aren&#8217;t any Chinese cars (except for a couple of Mao&#8217;s BJ&#8217;s running around&#8230;With alternate power plants under the hoods mind you). That all said the numbers are like comparing our solar system to the galaxy. SMALL. Now if you guys could make the cars go BOOM a little bit better my associates and I would be very interested in exporting them to the mideast.<br />
sincerly yours, &#8220;Achmed the dead terrorist&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlie</title>
		<link>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/#comment-50706</link>
		<author>charlie</author>
		<pubDate>Wed, 11 Jun 2008 18:33:07 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/#comment-50706</guid>
		<description>so chinese car sales are running at about 500K "domestically" produced a month.

US car sales are running about 600K a month.  Light truck sales are at about 500K (that includes pickups and SUVs)

US is in a recession, credit is hard to get, that is why vehicle sales are down. China is NOT in a recession.

queries:

1. how many cars in china are purchased on credit
2.  do chinese numbers include light trucks/SUVs
3.  what about imported cars/trucks?</description>
		<content:encoded><![CDATA[<p>so chinese car sales are running at about 500K &#8220;domestically&#8221; produced a month.</p>
<p>US car sales are running about 600K a month.  Light truck sales are at about 500K (that includes pickups and SUVs)</p>
<p>US is in a recession, credit is hard to get, that is why vehicle sales are down. China is NOT in a recession.</p>
<p>queries:</p>
<p>1. how many cars in china are purchased on credit<br />
2.  do chinese numbers include light trucks/SUVs<br />
3.  what about imported cars/trucks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/#comment-50701</link>
		<author>Ash</author>
		<pubDate>Wed, 11 Jun 2008 14:46:05 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/#comment-50701</guid>
		<description>MOLOTOV - you have a point, it could be that US car sales have hit a peak, many people already have a car where as China most people are just buying their first car, hence the massive market to fill. 

On the other hand, it shows that Chinese are not feeling the global pinch just yet. Despite the stock market diving, the price of everyday goods skyrocketing, the Chinese still appear to have a fair amount of liquid cash that they can spend on high ticket items, such as cars!</description>
		<content:encoded><![CDATA[<p>MOLOTOV - you have a point, it could be that US car sales have hit a peak, many people already have a car where as China most people are just buying their first car, hence the massive market to fill. </p>
<p>On the other hand, it shows that Chinese are not feeling the global pinch just yet. Despite the stock market diving, the price of everyday goods skyrocketing, the Chinese still appear to have a fair amount of liquid cash that they can spend on high ticket items, such as cars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M0L0TOV</title>
		<link>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/#comment-50674</link>
		<author>M0L0TOV</author>
		<pubDate>Wed, 11 Jun 2008 05:52:43 +0000</pubDate>
		<guid>http://www.chinacartimes.com/2008/06/11/what-global-recession-chinese-auto-sales-hit-5-million-in-first-half-of-08/#comment-50674</guid>
		<description>Hate to play the devil's advocate but you're dealing with a country that has a very large population (thus large customer base). I'm not trying to bust your chops Ash but you're comparing apples to oranges. When you have a large population, even if the economy was slow, they still consume a massive amount of goods and services. It's like saying if North and South America were one country and automobile sales were over x-million sales of vehicles. Luckily your petrol prices are heavily subsidized.</description>
		<content:encoded><![CDATA[<p>Hate to play the devil&#8217;s advocate but you&#8217;re dealing with a country that has a very large population (thus large customer base). I&#8217;m not trying to bust your chops Ash but you&#8217;re comparing apples to oranges. When you have a large population, even if the economy was slow, they still consume a massive amount of goods and services. It&#8217;s like saying if North and South America were one country and automobile sales were over x-million sales of vehicles. Luckily your petrol prices are heavily subsidized.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
