<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brilliance losses at 9 billion RMB in the first half of the year</title>
	<atom:link href="http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/</link>
	<description>Explaining the Chinese Car Industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:01:37 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Future</title>
		<link>http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/comment-page-1/#comment-212570</link>
		<dc:creator>The Future</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8467#comment-212570</guid>
		<description>Brilliance Automotive - CBAMF - will luxuriate exponentially. Get rich.</description>
		<content:encoded><![CDATA[<p><a title="Brilliance" href="http://www.chinacartimes.com/category/brilliance-auto/">Brilliance</a> Automotive &#8211; CBAMF &#8211; will luxuriate exponentially. Get rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragin</title>
		<link>http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/comment-page-1/#comment-212104</link>
		<dc:creator>dragin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8467#comment-212104</guid>
		<description>Check out JAC assets and Fortune rating to see how far ahead of Brilliance it really is.....</description>
		<content:encoded><![CDATA[<p>Check out <a title="JAC" href="http://www.chinacartimes.com/category/jac-motors">JAC</a> assets and Fortune rating to see how far ahead of <a title="Brilliance" href="http://www.chinacartimes.com/category/brilliance-auto/">Brilliance</a> it really is&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCT</title>
		<link>http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/comment-page-1/#comment-211632</link>
		<dc:creator>CCT</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8467#comment-211632</guid>
		<description>JAC have invested a lot, as far as Im aware, but nothing matches Brilliance.

Brilliance are the future.</description>
		<content:encoded><![CDATA[<p><a title="JAC" href="http://www.chinacartimes.com/category/jac-motors">JAC</a> have invested a lot, as far as Im aware, but nothing matches <a title="Brilliance" href="http://www.chinacartimes.com/category/brilliance-auto/">Brilliance</a>.</p>
<p><a title="Brilliance" href="http://www.chinacartimes.com/category/brilliance-auto/">Brilliance</a> are the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/comment-page-1/#comment-211631</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8467#comment-211631</guid>
		<description>Note the use of words heavy investment in R&amp;D. How many other Chinese car manufacturers can you say that about? Brilliance are definitely a company to watch.</description>
		<content:encoded><![CDATA[<p>Note the use of words heavy investment in R&amp;D. How many other Chinese car manufacturers can you say that about? <a title="Brilliance" href="http://www.chinacartimes.com/category/brilliance-auto/">Brilliance</a> are definitely a company to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/comment-page-1/#comment-211266</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8467#comment-211266</guid>
		<description>I trust Brlliance. They will make a huge comback, for sure.</description>
		<content:encoded><![CDATA[<p>I trust Brlliance. They will make a huge comback, for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/comment-page-1/#comment-211224</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8467#comment-211224</guid>
		<description>Good! That shows them dumb management for throwing millions of dollars away around the world when they can&#039;t even dominate China&#039;s market.</description>
		<content:encoded><![CDATA[<p>Good! That shows them dumb management for throwing millions of dollars away around the world when they can&#8217;t even dominate China&#8217;s market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragin</title>
		<link>http://www.chinacartimes.com/2009/10/31/brilliance-losses-at-9-billion-rmb-in-the-first-half-of-the-year/comment-page-1/#comment-211186</link>
		<dc:creator>dragin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8467#comment-211186</guid>
		<description>When they dumped Yang Rong it was all downhill. They can thank the MOC et al. 
Hang onto your seats BMW, it&#039;s gonna be a rocky ride from here.......</description>
		<content:encoded><![CDATA[<p>When they dumped Yang Rong it was all downhill. They can thank the MOC et al.<br />
Hang onto your seats <a title="BMW" href="http://www.chinacartimes.com/category/bmw-china/">BMW</a>, it&#8217;s gonna be a rocky ride from here&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

