<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Car sales are up, so why is fuel use flat?</title>
	<atom:link href="http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/</link>
	<description>Explaining the Chinese Car Industry</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:17:35 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shanghai</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-218047</link>
		<dc:creator>Shanghai</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-218047</guid>
		<description>Has anyone ever actually &#039;retired&#039; a vehicle in China, apart from writing it off in an accident?</description>
		<content:encoded><![CDATA[<p>Has anyone ever actually &#8216;retired&#8217; a vehicle in China, apart from writing it off in an accident?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mememe</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-215817</link>
		<dc:creator>mememe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-215817</guid>
		<description>OK if the number just comes out from the Chinese authority then their doubt is not groundless but here Ford, Mercedes and other multinational car companies all report wonderful growth of sales in China. It&#039;s hard for one individual to convince everyone when he/she claims something but when a lot of people say the same thing then that clears up the doubt.</description>
		<content:encoded><![CDATA[<p>OK if the number just comes out from the Chinese authority then their doubt is not groundless but here <a title="Ford" href="http://www.chinacartimes.com/category/changan-ford">Ford</a>, Mercedes and other multinational car companies all report wonderful growth of sales in China. It&#8217;s hard for one individual to convince everyone when he/she claims something but when a lot of people say the same thing then that clears up the doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCT</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-215761</link>
		<dc:creator>CCT</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-215761</guid>
		<description>Agreed. I live about 15 mins drive from QD University, I need to go there every morning by car as in the afternoons I need to get to the office which is quite far away. In 2005 it would take me 10 mins tops, now its 40 minutes. In 2015 the same trip will take me three days.</description>
		<content:encoded><![CDATA[<p>Agreed. I live about 15 mins drive from QD University, I need to go there every morning by car as in the afternoons I need to get to the office which is quite far away. In 2005 it would take me 10 mins tops, now its 40 minutes. In 2015 the same trip will take me three days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-215600</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-215600</guid>
		<description>Haha, ok I can buy the China-envy theory...

But seriously, a lot of folks here end up not driving their cars to work because of the traffic.

Also, there are those (like me) who purchased a second car to get around traffic restrictions. ie- my net km&#039;s driven didn&#039;t change - they just got split between two cars. And in fact, my total gas consumption has gone down because my second car is more fuel-efficient.

Anyways, I don&#039;t think they&#039;re making up those sales figures. The increase in traffic over the past year here even with the restrictions is staggering.</description>
		<content:encoded><![CDATA[<p>Haha, ok I can buy the China-envy theory&#8230;</p>
<p>But seriously, a lot of folks here end up not driving their cars to work because of the traffic.</p>
<p>Also, there are those (like me) who purchased a second car to get around traffic restrictions. ie- my net km&#8217;s driven didn&#8217;t change &#8211; they just got split between two cars. And in fact, my total gas consumption has gone down because my second car is more fuel-efficient.</p>
<p>Anyways, I don&#8217;t think they&#8217;re making up those sales figures. The increase in traffic over the past year here even with the restrictions is staggering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-215560</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-215560</guid>
		<description>It&#039;s true about India. They are always saying how they&#039;ve matched up to China when they are far far behind. And the Chinese don&#039;t drive as much as the average Amercian. Plus, most of their cars have much smaller and more fuel efficient engines.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true about India. They are always saying how they&#8217;ve matched up to China when they are far far behind. And the Chinese don&#8217;t drive as much as the average Amercian. Plus, most of their cars have much smaller and more fuel efficient engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Red</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-215529</link>
		<dc:creator>Go Red</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-215529</guid>
		<description>Ha HA, I agree with FrugalOne about the jealous Indians. India is a divided nation with 22 official languages, conflicting religions, and a caste system. They will take maybe a century to catch up with the west. Maybe 50 years to catch up with China.
On another note, since many Chinese car companies partner up with American and European companies like Volkswagen and General Motors, the increase in auto sales figures in China can easily be verified with these &quot;reputable companies&quot;.</description>
		<content:encoded><![CDATA[<p>Ha HA, I agree with FrugalOne about the jealous Indians. India is a divided nation with 22 official languages, conflicting religions, and a caste system. They will take maybe a century to catch up with the west. Maybe 50 years to catch up with China.<br />
On another note, since many Chinese car companies partner up with American and European companies like Volkswagen and General Motors, the increase in auto sales figures in China can easily be verified with these &#8220;reputable companies&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragin</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-215521</link>
		<dc:creator>dragin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-215521</guid>
		<description>Maybe they are faking those big number F3 sales totals.... and they are really F3DMs :)</description>
		<content:encoded><![CDATA[<p>Maybe they are faking those big number F3 sales totals&#8230;. and they are really F3DMs <img src='http://www.chinacartimes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalOne</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-215501</link>
		<dc:creator>FrugalOne</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-215501</guid>
		<description>OR, the Indians simply cannot accept that Chinese can afford more car than its citizens.</description>
		<content:encoded><![CDATA[<p>OR, the Indians simply cannot accept that Chinese can afford more car than its citizens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://www.chinacartimes.com/2009/11/18/car-sales-are-up-so-why-is-fuel-use-flat/comment-page-1/#comment-215499</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinacartimes.com/?p=8707#comment-215499</guid>
		<description>Another reason, cars were purchased (by individuals) but not necessarily driven.</description>
		<content:encoded><![CDATA[<p>Another reason, cars were purchased (by individuals) but not necessarily driven.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

