C-NCAP has released the result of the first batch of crash tests in 2012. A total of ten cars were crash tested, and nearly every car earned five stars.
C-NCAP’s scores are based on three crash tests: a full-wrap frontal collision against a rigid barrier at 50 km/h, a frontal collision at 40% offset against a deformable barrier at 56 km/h and a side impact test at 50 km/h.
It was the first time a car made by Taiwan-based Luxgen was tested, the Luxgen 7 SUV. Three other Chinese cars got respectable five star ratings. The BYD G6 was the only car that didn’t achieve a five stars, narrowly missing the required score for a five star rating by 1.1 points.
| Make and model | Full Frontal | 40% Offset | Side | Bonus | Total | Star Rating |
|---|---|---|---|---|---|---|
| Toyota Camry | 15.61 [98%] | 15.73 [98%] | 16 [100%] | 3 | 50.3 | ★★★★★☆ |
| Chevrolet Aveo | 13.70 [86%] | 16 [100%] | 16 [100%] | 2 | 47.7 | ★★★★★ |
| Hyundai ix35 | 14.23 [89%] | 15.33 [96%] | 16 [100%] | 2 | 47.6 | ★★★★★ |
| Volkswagen Passat | 12.38 [77%] | 16 [100%] | 16 [100%] | 3 | 47.4 | ★★★★★ |
| Luxgen 7 | 12.50 [78%] | 14.95 [93%] | 16 [100%] | 3 | 46.5 | ★★★★★ |
| Brilliance H530 | 12.70 [79%] | 14.48 [91%] | 16 [100%] | 3 | 45.2* | ★★★★★ |
| Greatwall Hover H6 | 13.73 [86%] | 14.78 [92%] | 15.33 [96%] | 2 | 45.8 | ★★★★★ |
| Roewe W5 | 14.13 [88%] | 13.65 [85%] | 16 [100%] | 1.5 | 45.3 | ★★★★★ |
| Kia K2 | 14.12 [88%] | 12.62 [79%] | 15.35 [96%] | 3 | 45.1 | ★★★★★ |
| BYD G6 | 14.40 [90%] | 13.67 [85%] | 12.87 [80%] | 3 | 43.9 | ★★★★ |
* received a one point deduction in the side impact test.
This will likely be the second to last batch of cars tested and evaluated according to the current standards. A new and stricter standard will be used starting this summer. It will raise the 40% offset frontal collision speed to match Euro-NCAP’s 64 km/h, add a rear impact (whiplash) test and new dummies.



No Comments